First Training
Agenda
>> First Campus Network Design and Monitoring Workshop
Time Schedule
Session 1 | 08:30 – 10:30 |
Break | 10:30 – 11:00 |
Session 2 | 11:00 – 13:00 |
Lunch | 13:00 – 14:00 |
Session 3 | 14:00 – 15:30 |
Break | 15:30 – 16:00 |
Session 4 | 16:00 – 18:00 |
Day 1
Day 2
Day 3
Day 1
Session 1 | Introductions, Workshop Details |
Session 2 | Introduction to CCUN Map |
Session 3 | Subnetting Refresher |
Session 4 | Layers 1-7 Refresher |
Session 5 | Network Design Round Table |
Day 2
Session 0 | Switch Upgrade |
Session 1 | Switching Architectures (Layer 2) Design |
Session 2 | Switching Architectures (Layer 2) Design |
Session 3 | Layer 2 Lab |
Session 4 | Layer 2 Lab |
Day 3
Session 0 | Unix |
Session 1 | Introduction to Network Management |
Session 2 | Cisco Router Configuration for Monitoring |
Session 3 | Lab |
Session 4 | Questionnaire / Certificates |
Second Training
Agenda
>> Second Campus Network Design and Monitoring Workshop
Time Schedule
Session 1 | 08:30 – 10:30 |
Break | 10:30 – 11:00 |
Session 2 | 11:00 – 13:00 |
Lunch | 13:00 – 14:00 |
Session 3 | 14:00 – 15:30 |
Break | 15:30 – 16:00 |
Session 4 | 16:00 – 18:00 |
Day 1
Day 2
Day 3
Day 1
Session 1 | Introductions, SNMP |
Session 2 | Cacti |
Session 3 | Smokeping |
Session 4 | |
Session 5 |
Day 2
Session 1 | Nagios |
Session 2 | |
Session 3 | |
Session 4 | |
Session 5 |
Day 3
Session 1 | Network Documentation with Netdot |
Session 2 | |
Session 3 | |
Session 4 | |
Session 5 | Questionnaire / Certificates |